APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | M.S.T. PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 930705 |
3. | SCHOOL CODE (IF APPLICABLE) | 75669 |
4. | COMPLETE ADDRESS WITH PIN CODE | M.S.T. PUBLIC SCHOOL P.C. KAVALA P.O., PAIPPAD KOTTAYAM-686537 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS.SUSEELA BALAKRISHNAN M.A, B.Ed, |
6. | SCHOOL EMAIL ID | mst.school@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 0481-2406772, 2406773, 9495648772 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | ACADEMIC CALENDAR | Link |
3 | FEE STRUCTURE | Link |
4 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
5 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
---|---|---|
1 | LAST-THREE YEARS RESULT | Link |
2 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
3 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023-24 | 15 | 15 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MRS.SUSEELA BALAKRISHNAN |
2. | TOTAL NUMBER OF TEACHERS | 21 |
PGT | 7 | |
TGT | 5 | |
PRT | 6 | |
NTT | 2 | |
3. | TEACHER/ SECTION RATIO | 1:1.5 |
4. | SPECIAL EDUCATOR DETAILS | 0 |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10160 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 15 Rooms 38.09 SQMTR |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | Physics lab-58.53 SQMTR Composite Science Lab-58.53SQ.MTR |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NUMBER OF GIRL'S TOILETS | 17 |
6. | NUMBER OF BOY'S TOILETS | 18 |
7. | YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION |