BASIC DETAILS
42220--M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA
Dated : 24/07/2018
Dated : 24/07/2018
SCHOOL NAME | M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA | SCHOOL CODE | 42220 |
ADDRESS | M.S.T PUB SCHOOL, P.C. KAVALA P.O PAIPPAD |
AFFILIATION CODE | 930705 |
PRINCIPAL | MRS SUSEELA BALAKRISHNAN | PRINCIPAL'S CONTACT NUMBER | 9496724509 |
PRINCIPAL'S EMAIL ID | suseela.etmr@gmail.com | PRINCIPAL'S RETIREMENT DATE | 31/03/2024 |
SCHOOL'S CONTACT NUMBER | 0481-2406772 | SCHOOL'S EMAIL ID | mst.school@gmail.com |
SCHOOL'S WEBSITE | www.mstpublicschool.com | SCHOOL'S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | BELIEVERS CHURCH HOSPITAL | YEAR OF ESTABLISHMENT | 2000 |
AFFILIATION VALIDITY | 2008 TO 2024 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | PAIPPAD MUSLIM CHARITABLE AND SERVICE TRUST | REGISTRATION DATE | 17/11/2005 |
SOCIETY REGISTRATION NUMBER | 177/IV/2005 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | STATE GOVERNMENT | NOC ISSUING DATE | 04/04/2008 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | href="http://59.179.16.89/cbse/2018/oasis/PdfHandler.aspx?FileName=G:\cbse\2018\oasis\affidavit\42220.PDF" target="_blank" style="font-weight:bold;">VIEW
FACULTY DETAILS
42220--M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA
Dated :24/07/2018
Dated :24/07/2018
STUDENT DETAILS
75669--M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA
Dated :26/07/2023
Dated :26/07/2023
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
BalVatika 1(PreSchool) | 1 | 36 | 36 |
2 | 1 | 37 | 37 |
3 | 1 | 35 | 35 |
4 | 1 | 31 | 31 |
5 | 1 | 36 | 36 |
6 | 1 | 33 | 33 |
7 | 1 | 36 | 36 |
8 | 1 | 18 | 18 |
9 | 1 | 30 | 30 |
10 | 1 | 39 | 39 |
11 | 6 | 15 | 15 |
12 | 3 | 9 | 9 |
ACADEMIC DETAILS
42220--M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA
Dated :24/07/2018
Dated :24/07/2018
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012---MALAYALAM 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 405---INTR TO FIN & MKT 101---ENGLISH COMM. 402---INFO TECHNOLOGY |
030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 054---BUSINESS STUDIES 055---ACCOUNTANCY 065---INFORMATICS PRAC. 083---COMPUTER SCIENCE 112---MALAYALAM 301---ENGLISH CORE 500---WORK EXPERIENCE 502---PHY & HEALTH EDUCA 503---GENERAL STUDIES |
INFRASTRUCTURE DETAILS
42220--M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA
Dated :24/07/2018
Dated :24/07/2018
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10000 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4046 | TOTAL NUMBER OF ROOMS | 30 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 3 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 24 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 3 | NUMBER OF GIRLS' TOILET | 17 |
NUMBER OF BOYS' TOILET | 18 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 2 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 2 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | NINU S SHAMSUDEEN | TRANSPORT COORDINATOR CONTACT | 9847312230 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
42220--M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA
Dated :24/07/2018
Dated :24/07/2018
NEAREST NATIONALISED BANK | SBI | DISTANCE OF BANK FROM SCHOOL IN KM | 5 |
NEAREST BUS STATION | THIRUVALLA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 5 |
NEAREST RAILWAY STATION | THIRUVALLA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 5 |
NEAREST AIRPORT | COCHIN INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 120 |
NEAREST HOSPITAL | BELIEVERS MEDICAL COLLEGE HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 6 |
NEAREST POLICE STATION | THRICKODITHANAM | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
42220--M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA
Dated :24/07/2018
Dated :24/07/2018
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9048261942 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SUBHASREE | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | sreekalavettoor@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9496724509 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | |
MODE OF SALARY PAYMENT | cheque, | NAME OF BANK WITH SALARY ACCOUNT | |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
Marks are not a criteria for giving admission.School cabinet election in which each student gets opportunity to leaders.Introduced SEWA Projects.Conducting Educational exhibitions in which students creativity are |
FEE STRUCTURE OF SCHOOL
07343--SACRED HEART PUB SCH KILIMALA KOTTAYAM KL
Dated : 09/11/2018
Dated : 09/11/2018
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 500 | 8500 | 5000 | 4500 |
MIDDLE | 500 | 11000 | 5000 | 5000 |
SECONDARY | 500 | 14000 | 5000 | 5000 |
SENIOR SECONDARY | 500 | 12000 | 5000 | 4000 |
PHOTO OF SCHOOL
07343--SACRED HEART PUB SCH KILIMALA KOTTAYAM KL
Dated : 09/11/2018
Dated : 09/11/2018